View Details New On Site Today $279,000 1 of 24 Ncb 6602 | San Antonio 3 beds 2 baths 1,008 sqft 0.14 acres On Site: Today
View Details New On Site 2 Days Ago $255,000 1 of 15 Villas/Babcock Pud | San Antonio 3 beds 2 baths 1 ½ baths 1,650 sqft 0.08 acres On Site: 2 Days
View Details New On Site 2 Days Ago $290,000 1 of 25 Hallies Ranch Un 1 Cb 5193L | Saint Hedwig 4 beds 3 baths 2,258 sqft 0.12 acres On Site: 2 Days
View Details New On Site 3 Days Ago $329,000 1 of 29 Red House Manor Un 2 | Universal City 3 beds 2 baths 2,010 sqft 0.4 acres On Site: 3 Days
View Details New On Site 4 Days Ago $275,000 1 of 21 Wildhorse Sub | San Antonio 3 beds 2 baths 1,668 sqft 0.16 acres On Site: 4 Days
View Details New On Site 4 Days Ago $289,000 1 of 17 Raintree | San Antonio 3 beds 2 baths 1,622 sqft 0.14 acres On Site: 4 Days
View Details New On Site 4 Days Ago $649,900 1 of 32 Lookout Canyon | San Antonio 4 beds 3 baths 1 ½ baths 3,354 sqft 0.26 acres On Site: 4 Days
View Details New On Site 4 Days Ago $415,000 1 of 39 Adkins 3 beds 2 baths 1,575 sqft 3 acres On Site: 4 Days
View Details New On Site 5 Days Ago $532,157 1 of 21 Vida | San Antonio 4 beds 4 baths 2,765 sqft 0.13 acres On Site: 5 Days
View Details Open House $749,900 1 of 10 Cibolo Canyon | San Antonio 4 beds 3 baths 1 ½ baths 2,944 sqft 0.29 acres On Site: 5 Days