View Details Open House $295,500 1 of 28 Three Creeks Ph IV | Belton 3 beds 2 baths 1,534 sqft 0.14 acres On Site: Today
View Details New On Site Today $459,000 1 of 26 Woodbridge Creek Ph III | Temple 3 beds 2 baths 2,074 sqft 0.27 acres On Site: Today
View Details New On Site Today $275,000 1 of 48 Bellaire North Sec 3 | Temple 4 beds 3 baths 2,301 sqft 0.25 acres On Site: Today
View Details New On Site Today $310,000 1 of 44 Yowell Ranch Ph Three | Killeen 5 beds 2 baths 1 ½ baths 2,691 sqft 0.17 acres On Site: Today
View Details New On Site Today $519,000 1 of 25 High Crest Ph III | Belton 3 beds 2 baths 1 ½ baths 2,130 sqft 0.54 acres On Site: Today
View Details New On Site Today $634,900 1 of 36 Heritage Oaks Phs Five & Six | Killeen 4 beds 3 baths 1 ½ baths 3,198 sqft 0.29 acres On Site: Today
View Details New On Site Today $278,440 1 of 2 Cottonwood | Troy 4 beds 2 baths 1,612 sqft 0.13 acres On Site: Today
View Details New On Site Today $249,900 1 of 19 Canyon Creek Ph II | Temple 3 beds 2 baths 1,846 sqft 0.16 acres On Site: Today
View Details New On Site Today $235,000 1 of 28 West Ridge Estates | Killeen 4 beds 2 baths 1,592 sqft 0.19 acres On Site: Today
View Details New On Site Today $307,000 1 of 1 Temple 4 beds 20 baths 1,607 sqft 0.12 acres On Site: Today