View Details New On Site Today $415,000 1 of 1 Bunny Trl Vlg | Killeen 2 units 2,544 sqft On Site: Today
View Details New On Site Today $2,500,000 1 of 45 Nobles Park Addition | Copperas Cove 12,400 sqft 17.36 acres On Site: Today
View Details New On Site Today $224,990 1 of 17 Eugenia Terrace | Temple 3 beds 2 baths 1,028 sqft 0.13 acres On Site: Today
View Details New On Site Today $549,900 1 of 32 Beulah Bluff Estates Ph One | Belton 4 beds 3 baths 2,382 sqft 0.73 acres On Site: Today
View Details New On Site Today $709,900 1 of 31 Overlook/Salado | Salado 4 beds 3 baths 2,514 sqft 1.05 acres On Site: Today
View Details New On Site Today $334,990 1 of 14 Fox Creek Sub Ph Vii | Killeen 3 beds 2 baths 1,600 sqft 0.32 acres On Site: Today
View Details New On Site Today $1,290,000 1 of 19 Canyons At Scenic Loop | San Antonio 4 beds 4 baths 1 ½ baths 3,417 sqft 0.59 acres On Site: Today
View Details New On Site Today $659,900 1 of 15 Geo Bachman | Gatesville 3 beds 2 baths 1 ½ baths 2,211 sqft 5 acres On Site: Today
View Details New On Site Today $489,900 1 of 1 Clear Creek Estates | Copperas Cove 4 beds 2 baths 1 ½ baths 2,308 sqft 0.77 acres On Site: Today
View Details New On Site Today $1,399,000 1 of 14 New Braunfels 4 beds 3 baths 1 ½ baths 3,524 sqft 1.01 acres On Site: Today