View Details Foreclosure $270,000 1 of 32 Galle Estates | Kingsbury 3 beds 2 baths 1,680 sqft 1.05 acres On Site: Today
View Details Foreclosure $339,500 1 of 18 Moyet Add Rep | Killeen 3 beds 2 baths 1 ½ baths 2,514 sqft 1 acres On Site: 6 Days
View Details Foreclosure $164,500 1 of 6 Westpark Ph One | Killeen 3 beds 2 baths 1,293 sqft 0.18 acres On Site: 8 Days
View Details Foreclosure $332,000 1 of 48 Heartwood Park Ph 2 | Copperas Cove 4 beds 2 baths 1 ½ baths 2,746 sqft 0.17 acres On Site: 8 Days
View Details Foreclosure $459,900 1 of 5 Rockin J Ranch | Blanco 3 beds 2 baths 1,839 sqft 0.26 acres On Site: 20 Days
View Details Foreclosure $90,000 1 of 20 Manuel Lopez Surv Abs 25 | Port Lavaca 3 beds 2 baths 1,216 sqft 1.67 acres On Site: 30 Days
View Details Foreclosure $310,000 1 of 30 Svoboda | Yoakum 5 beds 3 baths 1 ½ baths 2,878 sqft 0.6 acres On Site: 34 Days
View Details Foreclosure $1,990,000 1 of 31 Crawford 9 beds 9 baths 1 ½ baths 9,778 sqft 185.92 acres On Site: 68 Days
View Details Foreclosure $127,900 1 of 27 Luling 7 beds 4 baths 1 ½ baths 6,048 sqft 1.7 acres On Site: 81 Days
View Details Foreclosure $337,500 1 of 36 Reserve/Pea Rdg Ph II | Temple 5 beds 2 baths 1 ½ baths 2,150 sqft 0.18 acres On Site: 82 Days